Compare Series 5 - Medium Size Workplace Kit Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
Compare Series 5 - Medium Size Workplace Kit Products
Skip comparison table
|
Help me to find...
|
|---|
| Specification |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| Carton Qty | 6 | — | 1 | — | 4 | 4 | 4 | 4 |
| Pricing Unit | Unit/1 | Kit | Unit/1 | Kit | Unit/1 | Unit/1 | Unit/1 | Unit/1 |
| Min Order Qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tax Schedule | Taxable | Taxable | Taxable | Taxable | Taxable | Taxable | Taxable | Taxable |
| Is Serialized Item | No | No | No | No | No | No | No | No |
| Kits - People (High Risk) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Kits - People (Low Risk) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Kits - Treatments | Burns | CPR | Eye Injury | Major Wounds | Minor Wounds | Burns | CPR | Eye Injury | Major Wounds | Minor Wounds | Burns | CPR | Eye Injury | Major Wounds | Minor Wounds | Burns | CPR | Eye Injury | Major Wounds | Minor Wounds | Burns | CPR | Eye Injury | Major Wounds | Minor Wounds | Burns | CPR | Eye Injury | Major Wounds | Minor Wounds | Burns | CPR | Eye Injury | Major Wounds | Minor Wounds | Burns | CPR | Eye Injury | Major Wounds | Minor Wounds |
| Kits - Industry | Workplace and Office | Worksite Area | Food and Beverage | Workplace and Office | Worksite Area | Workplace and Office | Worksite Area | Food and Beverage | Workplace and Office | Worksite Area | Workplace and Office | Worksite Area | Workplace and Office | Worksite Area | Workplace and Office | Worksite Area | Workplace and Office | Worksite Area |
| Kits - Case | Refill | Refill | Tough | Tough | Neat | Rugged | Tacklebox | Versatile |
| Is Dangerous Good | No | No | No | No | No | No | No | No |
| Size | — | Refill | 42 x 28.5 x 13cm | Metal | 34.5cm W x 11cm D x 33cm H | 34.5cm W x 10cm D x 26.5cm H | 42cm W x 21cm D x 22cm H | 36cm W x 10cm D x 27cm H |
| Special Order Lead Time | — | 2 | — | — | — | — | — | — |
| ARTG ID | — | — | 406543 | 406543 | 406543 | 406543 | 406543 | 406543 |
| Item Length | — | — | 42 | — | 34.5 | 34.5 | 42 | 36 |
| Item Width | — | — | 28.5 | — | 11 | 10 | 21 | 10 |
| Item Height | — | — | 13 | — | 33 | 26.5 | 22 | 27 |
| Item Measurement Unit | — | — | cm | — | cm | cm | cm | cm |
| ARTG Intended Purpose | — | — | A convenient collection of medical devices and medicines intended to be used in an emergency for the rapid and initial treatment of an injury in the workplace. This is a medicated first aid kit and reusable. | A convenient collection of medical devices and medicines intended to be used in an emergency for the rapid and initial treatment of an injury in the workplace. This is a medicated first aid kit and reusable. | A convenient collection of medical devices and medicines intended to be used in an emergency for the rapid and initial treatment of an injury in the workplace. This is a medicated first aid kit and reusable. | A convenient collection of medical devices and medicines intended to be used in an emergency for the rapid and initial treatment of an injury in the workplace. This is a medicated first aid kit and reusable. | A convenient collection of medical devices and medicines intended to be used in an emergency for the rapid and initial treatment of an injury in the workplace. This is a medicated first aid kit and reusable. | A convenient collection of medical devices and medicines intended to be used in an emergency for the rapid and initial treatment of an injury in the workplace. This is a medicated first aid kit and reusable. |

