Compare Alcohol Wipe Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
Compare Alcohol Wipe Products
Skip comparison table
|
Help me to find...
|
|---|
| Specification |
|
|
|
|
|---|---|---|---|---|
| Carton Qty | 12 | 100 | 24 | 1000 |
| Pricing Unit | Tub/100 | Box/100 | Pack/60 | Unit/1 |
| Size | 15 x 17cm | 30 x 30mm | 150mm x 180mm | — |
| Min Order Qty | 1 | 1 | 1 | 100 |
| Tax Schedule | Taxable | Non-Taxable | Taxable | Taxable |
| Item Length | 17 | 30 | 18 | — |
| Item Width | 15 | 3 | 15 | — |
| Item Measurement Unit | cm | cm | cm | — |
| Is Serialized Item | No | No | No | No |
| Is Dangerous Good | No | No | No | No |
| ARTG Intended Purpose | non-sterile device consisting of an absorbent fabric pre-soaked in a liquid solution (e.g. Povidone Iodine)intended for cleaning a localized body surface before a procedure or device application, and/or to maintain skin hygiene. It is commonly known as a wet wipe and is normally available [non-prescription]over-the-counter (OTC) for use in the home or healthcare facility. This is a single-use device. | non-sterile device consisting of an absorbent fabric pre-soaked in a liquid solution (e.g. Povidone Iodine)intended for cleaning a localized body surface before a procedure or device application, and/or to maintain skin hygiene. It is commonly known as a wet wipe and is normally available [non-prescription]over-the-counter (OTC) for use in the home or healthcare facility. This is a single-use device. | — | non-sterile device consisting of an absorbent fabric pre-soaked in a liquid solution (e.g. Povidone Iodine)intended for cleaning a localized body surface before a procedure or device application, and/or to maintain skin hygiene. It is commonly known as a wet wipe and is normally available [non-prescription]over-the-counter (OTC) for use in the home or healthcare facility. This is a single-use device. |
| ARTG ID | — | 277597 | — | — |
| GMDN Code | — | 61694 | — | — |
| Medical Device Class | — | Class 1 | — | — |
| UNSPSC | — | 42141503 | 42181508 | 42141503 |
| Shelf Life (Months) | — | 60 | — | — |

