Compare Personal Protective Equipment - PPE Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
Compare Personal Protective Equipment - PPE Products
Skip comparison table
|
Help me to find...
|
|---|
| Specification |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Carton Qty | 100 | 100 | 144 | 1000 | 144 | 2000 |
| Pricing Unit | Each | Each | Unit/1 | Unit/1 | Unit/1 | Each |
| Min Order Qty | 1 | 10 | 12 | 100 | 12 | 100 |
| UNSPSC | 46181507 | — | 46181802 | 42131601 | 46181802 | 42131609 |
| Tax Schedule | Taxable | Taxable | Taxable | Taxable | Taxable | Taxable |
| Is Serialized Item | No | No | No | No | No | No |
| Is Dangerous Good | No | No | No | No | No | No |
| ARTG ID | — | 384356 | N/A | 333749 | N/A | — |
| GMDN Code | — | 35452 | N/A | 35492 | N/A | — |
| Medical Device Class | — | Class 1 | — | Class 1 | — | — |
| ARTG Intended Purpose | — | A multipurpose garment worn by healthcare providers or visitors to isolate them from the patient. The isolation gown protects the patient, from the transfer of infectious agents carried by the healthcare provider or visitor; or it can protect the healthcare provider or visitor from a contagious agent which has infected the patient. This is a disposable garment. | — | — | — | — |
| Size | — | — | 650mm x 510mm | 71cm x 132cm | 650mm x 510mm | — |
| Item Length | — | — | 65 | 132 | 65 | — |
| Item Width | — | — | 51 | 71 | 51 | — |
| Item Measurement Unit | — | — | cm | cm | cm | — |

