Compare Wipe Products
Make an informed decision by comparing product features side by side. Still want help choosing? Chat with our team today
Compare Wipe Products
Skip comparison table
|
Help me to find...
|
|---|
| Specification |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Carton Qty | 12 | 1000 | 1 | 36 | 200 | 100 | 24 |
| Pricing Unit | Tub/100 | Unit/1 | Box/2000 | Box/100 | Env/10 | Box/100 | Pack/60 |
| Size | 15 x 17cm | — | 200mm x 100mm | 200mm x 100mm | 200mm x 100mm | 30 x 30mm | 150mm x 180mm |
| Min Order Qty | 1 | 100 | 1 | 1 | 200 | 1 | 1 |
| Tax Schedule | Taxable | Taxable | Taxable | Taxable | Taxable | Non-Taxable | Taxable |
| Item Length | 17 | — | 20 | 20 | 20 | 30 | 18 |
| Item Width | 15 | — | 10 | 10 | 10 | 3 | 15 |
| Item Measurement Unit | cm | — | cm | cm | cm | cm | cm |
| Is Serialized Item | No | No | No | No | No | No | No |
| Is Dangerous Good | No | No | No | No | No | No | No |
| ARTG Intended Purpose | non-sterile device consisting of an absorbent fabric pre-soaked in a liquid solution (e.g. Povidone Iodine)intended for cleaning a localized body surface before a procedure or device application, and/or to maintain skin hygiene. It is commonly known as a wet wipe and is normally available [non-prescription]over-the-counter (OTC) for use in the home or healthcare facility. This is a single-use device. | non-sterile device consisting of an absorbent fabric pre-soaked in a liquid solution (e.g. Povidone Iodine)intended for cleaning a localized body surface before a procedure or device application, and/or to maintain skin hygiene. It is commonly known as a wet wipe and is normally available [non-prescription]over-the-counter (OTC) for use in the home or healthcare facility. This is a single-use device. | non-sterile device consisting of an absorbent fabric pre-soaked in a liquid solution (e.g. Povidone Iodine)intended for cleaning a localized body surface before a procedure or device application, and/or to maintain skin hygiene. It is commonly known as a wet wipe and is normally available [non-prescription]over-the-counter (OTC) for use in the home or healthcare facility. This is a single-use device. | non-sterile device consisting of an absorbent fabric pre-soaked in a liquid solution (e.g. Povidone Iodine)intended for cleaning a localized body surface before a procedure or device application, and/or to maintain skin hygiene. It is commonly known as a wet wipe and is normally available [non-prescription]over-the-counter (OTC) for use in the home or healthcare facility. This is a single-use device. | non-sterile device consisting of an absorbent fabric pre-soaked in a liquid solution (e.g. Povidone Iodine)intended for cleaning a localized body surface before a procedure or device application, and/or to maintain skin hygiene. It is commonly known as a wet wipe and is normally available [non-prescription]over-the-counter (OTC) for use in the home or healthcare facility. This is a single-use device. | non-sterile device consisting of an absorbent fabric pre-soaked in a liquid solution (e.g. Povidone Iodine)intended for cleaning a localized body surface before a procedure or device application, and/or to maintain skin hygiene. It is commonly known as a wet wipe and is normally available [non-prescription]over-the-counter (OTC) for use in the home or healthcare facility. This is a single-use device. | — |
| UNSPSC | — | 42141503 | 42141503 | 42141503 | 42141503 | 42141503 | 42181508 |
| ARTG ID | — | — | 277597 | 277597 | 277597 | 277597 | — |
| GMDN Code | — | — | 61694 | 61694 | 61694 | 61694 | — |
| Medical Device Class | — | — | Class 1 | Class 1 | Class 1 | Class 1 | — |
| Shelf Life (Months) | — | — | — | — | — | 60 | — |

