Compact Space Chamber Plus Plastic Spacer
Compact Space Chamber Plus Plastic Spacer
Additional information
| Weight | 0.08 kg |
|---|---|
| Dimensions | 15 × 5.4 × 5.4 cm |
| Carton Qty | 200 |
| Pricing Unit | Unit/1 |
| Min Order Qty | 1 |
| ARTG ID | 142303 |
| GMDN Code | 38018 |
| Medical Device Class | Class 1 |
| UNSPSC | 42271807 |
| Tax Schedule | Non-Taxable |
| Is Serialized Item | No |
| Is Dangerous Good | No |
| ARTG Intended Purpose | A hand-held, portable device used to deliver aerosolized medication directly into the mouth of the user for delivery to the lungs. |
Add a review
Compact Space Chamber Plus Plastic Spacer
* Answer is required
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
* Please confirm that you are not a robot
Q & A
Ask a question
There are no questions yet




Reviews
There are no reviews yet