Additional information
| Carton Qty | 50 |
|---|---|
| Location | AU-Warehouse |
| Min Order Qty | 1 |
| ARTG ID | 171705 |
| GMDN Code | 14066 |
| Medical Device Class | Class 1 |
| UNSPSC | 42181501 |
| Tax Schedule | Taxable |
| Pricing Unit | box / 100 |
No products in the list
RAPIDSTOP Mass Casualty Bleed Response
NIO Adult with Fixation Dressing
NIO Adult with Fixation Dressing
AEROPLAST Premium Fabric Standard Strip 7.2 x 1.9cm Box/50
AEROMASK Children's Surgical Mask Box/50
AEROBURN Burn Gel Tube 25g
AEROPLAST Kinesiology Tape 5cm x 5M Box/12
OPERATOR 5 Series Softpack Versatile First Aid Kit 36 x 10 x 27cm
BRAYDEN Baby CPR Manikin
| Carton Qty | 50 |
|---|---|
| Location | AU-Warehouse |
| Min Order Qty | 1 |
| ARTG ID | 171705 |
| GMDN Code | 14066 |
| Medical Device Class | Class 1 |
| UNSPSC | 42181501 |
| Tax Schedule | Taxable |
| Pricing Unit | box / 100 |
Wooden Sterile Tongue Depressors Box/100
Choose another country or region to view products and information specific to your location.
Reviews
There are no reviews yet